<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IK Fate Roadmap</title>
	<atom:link href="http://burrowowl.net/wordpress/200605/ik_fate_roadmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://burrowowl.net/wordpress/200605/ik_fate_roadmap/</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 22:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Burrowowl</title>
		<link>http://burrowowl.net/wordpress/200605/ik_fate_roadmap/comment-page-1/#comment-806</link>
		<dc:creator>Burrowowl</dc:creator>
		<pubDate>Mon, 08 May 2006 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://burrowowl.net/wordpress/200605/ik_fate_roadmap/#comment-806</guid>
		<description>Haha!  I suppose this must have been a rather dense read.  Basically, while it would certainly be possible to write up a complete conversion of the Iron Kingdoms setting from d20 to Fate in one sitting, it would be a long, arduous slog.  Organizing the effort ahead of time, through the creation of a roadmap that perhaps can be stuck to, can be helpful in a couple of ways.  First, it breaks the work down into pieces.  Second, the provides milestones at which the project can be shared with others for feedback, suggestions, and criticism.  This is roughly analogous to what many &quot;open source&quot; software projects do.</description>
		<content:encoded><![CDATA[<p>Haha!  I suppose this must have been a rather dense read.  Basically, while it would certainly be possible to write up a complete conversion of the Iron Kingdoms setting from d20 to Fate in one sitting, it would be a long, arduous slog.  Organizing the effort ahead of time, through the creation of a roadmap that perhaps can be stuck to, can be helpful in a couple of ways.  First, it breaks the work down into pieces.  Second, the provides milestones at which the project can be shared with others for feedback, suggestions, and criticism.  This is roughly analogous to what many &#8220;open source&#8221; software projects do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://burrowowl.net/wordpress/200605/ik_fate_roadmap/comment-page-1/#comment-770</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 08 May 2006 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://burrowowl.net/wordpress/200605/ik_fate_roadmap/#comment-770</guid>
		<description>You lost me. I&#039;ll have to re-read this when it&#039;s NOT 2:30 a.m.</description>
		<content:encoded><![CDATA[<p>You lost me. I&#8217;ll have to re-read this when it&#8217;s NOT 2:30 a.m.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

